Top 100 - Order of Merit
tirsdag, februar 13th, 2007Rank Name Country Tournaments Played Prize Money
1 Y. E. YANG KOR 1 655,884
2 Retief GOOSEN RSA 5 594,802
3 Ernie ELS RSA 4 492,703
4 Henrik STENSON SWE 4 446,319
5 Paul CASEY ENG 5 408,97
6 Michael CAMPBELL NZL 7 284,582
7 José Manuel LARA ESP 4 277,87
8 Nick O’HERN AUS 4 260,543
9 Miguel Angel JIMÉNEZ ESP 4 237,636
10 Peter HANSON SWE 3 210,487
11 Jyoti RANDHAWA IND 6 202,535
12 Charl SCHWARTZEL RSA 5 198,812
13 Robert KARLSSON SWE 4 189,944
14 Alvaro QUIROS ESP 5 183,578
15 Richard GREEN AUS 5 183,228
16 Jean-François LUCQUIN FRA 7 183,168
17 Peter HEDBLOM SWE 3 181,686
18 Ariel CANETE ARG 4 181,557
19 Padraig HARRINGTON IRL 2 173,456
20 Jeev Milkha SINGH IND 6 170,652
21 Justin ROSE ENG 1 170,353
22 Marc WARREN SCO 5 167,651
23 Thongchai JAIDEE THA 5 161,208
24 Nathan GREEN AUS 2 157,815
25 Andrew MCLARDY RSA 6 153,815
26 Niclas FASTH SWE 4 139,181
27 Ross FISHER ENG 5 138,029
28 Simon DYSON ENG 8 132,112
29 Colin MONTGOMERIE SCO 4 129,935
30 Lee WESTWOOD ENG 5 128,038
31 Darren FICHARDT RSA 5 121,81
32 Francesco MOLINARI ITA 5 121,117
33 Johan EDFORS SWE 5 115,536
34 Trevor IMMELMAN RSA 1 115
35 Hennie OTTO RSA 4 110,992
36 Nick DOUGHERTY ENG 6 110,61
37 Prom MEESAWAT THA 5 94,273
38 Graeme MCDOWELL NIR 4 91,367
39 Grégory BOURDY FRA 7 90,324
40 Søren KJELDSEN DEN 5 87,338
41 Alejandro CAÑIZARES ESP 4 85,566
42 Robert-Jan DERKSEN NED 5 85,046
43 Peter O’MALLEY AUS 5 84,647
44 Shiv KAPUR IND 4 82,793
45 Mark PILKINGTON WAL 6 82,476
46 Ignacio GARRIDO ESP 4 79,558
47 Raphaël JACQUELIN FRA 5 78,845
48 Wen-Chong LIANG CHN 4 78,365
49 Scott STRANGE AUS 6 77,321
50 Patrik SJÖLAND SWE 3 76,675
51 Chinarat PHADUNGSIL THA 5 73,155
52 Jean VAN DE VELDE FRA 5 70,758
53 Anton HAIG RSA 7 70,188
54 Alan MCLEAN SCO 4 67,621
55 Phillip PRICE WAL 5 65,587
56 Damien MCGRANE IRL 6 64,451
57 Graeme STORM ENG 6 63,992
58 Gary LOCKERBIE ENG 6 61,121
59 John BICKERTON ENG 5 61,023
60 Phillip ARCHER ENG 6 60,317
61 Thaworn WIRATCHANT THA 4 59,096
62 Simon KHAN ENG 4 58,983
63 Cesar MONASTERIO ARG 6 58,96
64 Luke DONALD ENG 1 58,323
65 Stephen DODD WAL 4 57,239
66 Edward RUSH ENG 3 56,5
67 Thomas BJÖRN DEN 4 56,237
68 Jarrod MOSELEY AUS 2 55,936
69 Andrew COLTART SCO 5 55,826
70 Bradley DREDGE WAL 3 55,547
71 Louis OOSTHUIZEN RSA 5 54,331
72 Richard STERNE RSA 4 54,078
73 Matthew MILLAR AUS 5 52,119
74 Brett RUMFORD AUS 4 51,604
75 Wade ORMSBY AUS 3 51,141
76 Maarten LAFEBER NED 4 51,133
77 Alastair FORSYTH SCO 4 50,868
78 Anthony WALL ENG 4 50,724
79 Marcus FRASER AUS 5 49,441
80 Terry PILKADARIS AUS 6 47,747
81 Andres ROMERO ARG 4 46,653
82 James KINGSTON RSA 7 45,321
83 Paul LAWRIE SCO 3 44,294
84 Oliver WILSON ENG 6 43,878
85 Alessandro TADINI ITA 6 43,568
86 Marcus HIGLEY ENG 5 42,611
87 Kevin STADLER USA 3 42,582
88 Oliver FISHER ENG 4 41,941
89 Sergio GARCIA ESP 3 41,736
90 Emanuele CANONICA ITA 5 41,659
91 Keith HORNE RSA 5 41,135
92 Paul MCGINLEY IRL 3 40,844
93 David LYNN ENG 3 40,363
94 Robert ROCK ENG 4 38,979
95 Daniel CHOPRA SWE 3 37,947
96 Andrew RAITT ENG 5 37,206
97 Christian CÉVAËR FRA 4 36,73
98 Lee S JAMES ENG 5 35,764
99 David PARK WAL 5 35,473
100 Andrew MARSHALL ENG 4 35,245
